尺寸規(guī)格:
編號(hào) | ① | ② | ③ | ④ | 抗剪強(qiáng)度 | 扭矩強(qiáng)度 | 適用螺絲 | 適用材料厚度 |
NTK3M15 | 8.7mm | 6.0mm | 5.0mm | 0.7mm | 8.9 | 2.9 | M3x0.5 | 0.5~1.5mm |
NTK4M | 9.5mm | 7.0mm | 6.0mm | 0.7mm | 9.8 | 6.8 | M4x0.7 | 0.3~1.0mm |
NTK4M20 | 10.6mm | 7.0mm | 6.0mm | 0.7mm | 9.8 | 6.8 | M4x0.7 | 1.0~2.0mm |
NTK4M25 | 11.2mm | 7.0mm | 6.0mm | 0.7mm | 9.8 | 6.8 | M4x0.7 | 1.5~2.5mm |
NTK4M35 | 12.0mm | 7.0mm | 6.0mm | 0.5mm | 9.8 | 6.8 | M4x0.7 | 2.5~3.5mm |
NTK5M | 11.1mm | 8.0mm | 7.0mm | 0.7mm | 11.8 | 9.8 | M5x0.8 | 0.3~1.5mm |
NTK5M30 | 12.1mm | 8.0mm | 7.0mm | 0.7mm | 11.8 | 9.8 | M5x0.8 | 1.5~3.0mm |
NTK6M | 14.1mm | 10.0mm | 9.0mm | 0.7mm | 22.5 | 21.5 | M6x1.0 | 0.3~2.0mm |
NTK6M40 | 15.6mm | 10.0mm | 9.0mm | 0.7mm | 22.5 | 21.5 | M6x1.0 | 2.0~4.0mm |
NTK8M | 15.0mm | 12.0mm | 11.0mm | 0.7mm | 27.5 | 44.1 | M8x1.25 | 0.3~2.0mm |
NTK8M40 | 17.2mm | 12.0mm | 11.0mm | 0.7mm | 27.5 | 44.1 | M8x1.25 | 2.5~4.0mm |
NTK10M | 15.7mm | 14.0mm | 13.0mm | 0.7mm | 29.4 | 49 | M10x1.5 | 0.3~2.0mm |
NTK10M40 | 17.7mm | 14.0mm | 13.0mm | 0.7mm | 29.4 | 49 | M10x1.5 | 2.5~4.0mm |
優(yōu)點(diǎn):
對(duì)于難以安裝絲錐的薄板,用于圓形或方形管道,用于不可能焊接的塑料板。
用龍蝦螺母鉚釘固定器,任何人都可以安全地工作,有助于節(jié)省成本和勞動(dòng)力。